Trustees (Declaration of Holdings of Shares and Debentures) Rules, 1964
Form III : Register of declaration of trust
[See Rule 5]
Name of the trust ________________ Serial No. ________________
Address ________________
Name and address of the company | Shares/debentures declared | Paid up capital of the company | ||||||
Date of declaration [2(a)] | Number [2(b)] | Description* [2(c)] | Face value [2(d)] | Total [2(e)] | Ordinary [3(c)] | Preference [3(b)] | Total [3(c)] | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Particulars of debentures (4) | Shares/debentures/sold subsequently | Bal. Col. [2(e)(+) or (-) [5(e)(6)] | No. of votes exercisable by Public (7) trustee | Remarks | ||||
Date of acquisition/ sale [5(a)] | No. [5(b)] | Description* [5(c)] | Face value [5(d)] | Total [5(e)] | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
*Note - Indicate whether ordinary shares or preference shares or debentures].
Foot Notes
1. Inserted by GSR 236(E), w.e.f . 22nd. February, 1975.
2. Substituted by GSR 236(E), w.e.f . 22nd. February, 1975.
3. Inserted by GSR 117(E), w.e.f . 21st. February, 1992.
4. Substituted by GSR 37(E), w.e.f . 1st. January, 1977.
5. Renumbered as Form I by GSR 236(E), w.e.f . 22nd. February, 1975.
6. Inserted by GSR 37(E), w.e.f . 1st. January, 1977.