Tamil Nadu Marine Fishing Regulation Rules, 1983
Form II
Certificate of Registration
[See rule 3(2) of the Tamil Nadu Marine Fishing Regulation Rules, 1983.]
(1) | Name of the owner of the fishing vessel. | ||||||||
(2) | Father' s Name | .. | .. | .. | .. | ||||
(3) | Age | .. | .. | .. | .. | .. | |||
(4) | Permanent Address | .. | .. | .. | |||||
(5) | Type of fishing vessel for which registration is required. | Mechanised Country Craft Canoe Catamaran. | |||||||
(6) | Specification of the fishing vessel | .. | Steel / Wooden / Fibre Glass / Ferro Cement Length overall / Aluminium. | ||||||
Material | .. | .. | .. | .. | |||||
Beam | .. | .. | .. | .. | .. | .. | .. | ||
Draught | .. | .. | .. | .. | .. | ||||
Length of Catamaran | .. | .. | |||||||
Engine make | .. | .. | .. | .. | |||||
Horse power | . | .. | .. | .. | .. | ||||
Whether provided with winch | .. | ||||||||
(7) | Application fee paid and receipt No. | ||||||||
(8) | District in which the registration is required. | ||||||||
(9) | Port where the fishing vessel would be berthed or anchored. | ||||||||
(10) | Registration number | .. | .. | .. | |||||
(11) | Date of Registration | .. | .. | ||||||
(12) | Office seal of the registering authority. | ||||||||
I, hereby declare that the information furnished above are true to the best of my knowledge and belief. | |||||||||
Signature / Thumb-impression of the applicant. |
|||||||||
Office Seal. | |||||||||