Odisha Municipal Engineering Service (Recruitment and Conditions of Service) Rules, 2016
Schedule - I
[See Rule-4(1)]
Position of Cadre Strength in Different Category of ULBs
Sl. No. | Name of Post |
CADRE |
DMA |
CAT-1 | CAT-2 | CAT-3 | CAT-4 | CAT-5 | CAT-6 | CAT-7 | CAT-8 | Total |
1 ULB | 1 ULB | 3 ULB | 4 ULBs | 14 ULBs | 27 ULBs | 56 ULBs | 5 ULBs | |||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
1 | Suptd. Engg/City Engineer | OMES | 1 | 1 | 2 | |||||||
2 | Executive Engineer (Civil) | OMES | 1 | 2 | 1 | 1 | 7 | |||||
3 | Executive Engineer (Elect.) | OMES | 1 | 1 | 2 | |||||||
4 | Deputy Executive Engineer (Civil) | OMES | 3 | 2 | 1 | 1 | 12 | |||||
5 | Asst. Executive Engineer (Civil) | OMES | 1 | 4 | 2 | 2 | 1 | 17 | ||||
6 | Asst. Executive Engineer (Elect.) | OMES | 1 | 1 | 1 | 5 | ||||||
7 | Assistant Engineer (Civil) | OMES | 1 | 5 | 4 | 2 | 2 | 1 | 1 | 65 | ||
8 | Assistant Engineer (Elect.) | OMES | 3 | 1 | 1 | 1 | 11 | |||||
9 | Assistant Engineer (Automobile) | OMES | 1 | 1 | 1 | 5 | ||||||
10 | Junior Engineer (Civil) | OMES | 12 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 211 | |
11 | Junior Engineer (Elect.) | OMES | 4 | 2 | 2 | 2 | 1 | 34 | ||||
12 | Junior Engineer (Automobile) | OMES | 1 | 1 | 1 | 1 | 9 | |||||
13 | Total | OMES | 3 | 38 | 25 | 18 | 12 | 5 | 3 | 1 | 1 | 380 |
NOTE- The Column 13 shows the total number of posts sanctioned for all the eight categories of ULBs of the particular designated post.