Odisha Municipal Administrative Service(Method of Recruitment and Conditions of Service) Rules, 2016
Schedule - I
[See Rule 4 (1)]
Position of Cadre Strenghth in Different Category of ULBs
Sl. No. | Name of Post |
CADRE |
DMA |
CAT-1 | CAT-2 | CAT-3 | CAT-4 | CAT-5 | CAT-6 | CAT-7 | CAT-8 | Total |
1 ULB | 1 ULB | 3 ULB | 4 ULBs | 14 ULBs | 27 ULBs | 56 ULBs | 5 ULBs | |||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
1 | Director Municipal Administration | OMAS | 1 | 1 | ||||||||
2 | Municipal Commissioner | OMAS | 1 | 1 | 1 | 5 | ||||||
3 | Joint Commissioner | OMAS | 1 | 1 | 2 | |||||||
4 | Deputy Director, Municipal Administration / Deputy Commissioner | OMAS | 1 | 3 | 1 | 1 | 8 | |||||
5 | Asst. Director, Municipal Administration/ Asst. Commissioner/ Chief Executive Officer | OMAS | 2 | 4 | 4 | 2 | 1 | 1 | 34 | |||
6 | Enforcement Officer | OMAS | 1 | 1 | 1 | 1 | 9 | |||||
7 | Senior Executive Officer | OMAS | 1 | 1 | 31 | |||||||
8 | Assistant Enforcement Officer | OMAS | 2 | 1 | 2 | 1 | 13 | |||||
9 | Executive Officer | OMAS | 1 | 1 | 61 | |||||||
10 | Junior Enforcement Officer | OMAS | 4 | 2 | 2 | 1 | 1 | 30 | ||||
11 | Law Officer | OMAS | 1 | 1 | 1 | 1 | 6 | |||||
12 | Asst. Law Officer | OMAS | 1 | 1 | 5 | |||||||
TOTAL | OMAS | 5 | 18 | 12 | 10 | 6 | 2 | 1 | 1 | 1 | 205 |
NOTE- The right side Total Column 13 - shows the calculated total number posts sanctioned for all the eight categories of ULBs and DMA establishment of the particular designated post.