Air (Prevention and Control of Pollution) Rules, 1982
FORM VII
CENTRAL POLLUTION CONTROL BOARD
ANNUAL STATEMENT OF ACCOUNTS
Balance Sheet as on 31st March, 19...
[Rule 17]
Capital and liabilities | Property and assets | ||||||
Previous year | Details | Total of subhead | Total of majorhead | Previous year | Details | Total of subhead | Total of majorhead |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. |
(A) Capital fund- | 1. Works- (As per Form VIII) | ||||||
( i) Grants received from government for capital expenditure: | |||||||
(a) Amount utilized up to 31st March, 19.. | 2. Fixed assets (As per Form IX) | ||||||
(b) Unutilized balance on 31st March, 19... | (a) Value of land provided by government (at cost) | ||||||
(ii) Grant from other agencies for capital expenditure | (b) Buildings- Balance as per last balance-sheet | ||||||
(a) Amount utilized up to 31st March, 19... | Additions during the year | ||||||
(b) Unutilized balance on 31st March, 19... | |||||||
(iii) Value of land provided by government (per contra) | Total: | ||||||
(B) Capital receipts- | Depreciation during the year | ||||||
(C) (i) Deposits received for works from outside bodies- | Total: | ||||||
(ii) Deposits- | 3. Other assets- (As per Form X) | ||||||
Less expenditure- | (a) Laboratory equipment as per last balance-sheet- additions during the year | ||||||
(ii) Other deposits.... | |||||||
(D) Amount due- | |||||||
( i ) Purchases | |||||||
(ii) Others | |||||||
(E) Excess of income over expenditure- | Total: | ||||||
(i) up to 31st March 19... | Less: | ||||||
(ii) Add for the year | Depreciation during the year | ||||||
(iii) Deduct - excess of expenditure over income. | Total | ||||||
Less: Depreciation during the year | |||||||
Total | |||||||
(b) Vehicles as per last balance sheet Additions during the year | |||||||
Total: | |||||||
Less: | |||||||
Depreciation during the year | |||||||
(c) Furniture and Fixtures | |||||||
As per last balance-sheet | |||||||
Additions during the year | |||||||
Total: | |||||||
(d) Scientific instruments and office appliances- | |||||||
As per last balance sheet | |||||||
Additions during the year | |||||||
Total | |||||||
(e) Tools and plants- | |||||||
As per last balance sheet | |||||||
Additions during the year | |||||||
Total | |||||||
Less: Depreciation during the year | |||||||
Total: | |||||||
4. Sundry debtors- | |||||||
( i) Amounts due from outside bodies for expenditure incurred- | |||||||
Expenditure | |||||||
Less amount received | |||||||
(ii) Other sundry debtors | |||||||
5. Advances- | |||||||
(a) Miscellaneous advances | |||||||
(b) Cash at bank | |||||||
(c) Cash in hand | |||||||
(d) Cash in transit | |||||||
Total |
Accounts Officer Member-Secretary Chairman