Report No. 58
Number of Writ Petitions
5.32. The number of petitions for writs1 pending in the High Courts at the end of 1971 was as follows2:-
1. Under Article 226.
2. Based on statement No. H-1
| 1. | Allahabad | 12,336 |
| 2. | Andhra Pradesh | 5,029 |
| 3. | Bombay | 4,227 |
| 4. | Calcutta | 1,440 |
| 5. | Gujarat | 1,005 |
| 6. | Kerala | 9,965 |
| 7. | Madhya Pradesh | 1,292 |
| 8. | Madras | 4,684 |
| 9. | Mysore | 6,634 |
| 10. | Orissa | 1,741 |
| 11. | Patna | 1,773 |
| 12. | Punjab & Haryana | 5,984 |
| 13. | Rajasthan | 3,032 |
Back