Report No. 3
Appendix I
Effect of The Proposals on The Existing Periods of Limitation | ||||
Period increased | Period retained | Period reduced | ||
Suits | ||||
2 (90 days to 3 years) | 10 | 16 | ||
11 | 117 | (6 years to 3 years) | ||
6 | 11A | 118 | ||
7 | 12 | 119 | ||
8 | 13 | 120 | ||
9 | 14 | 122 | ||
15 | 37 to 155 | |||
16 | 123 to 127 | |||
19 | 132 | 128 | ||
20 | 134 to 144 | 129 | ||
21 | 146 | 130 | (12 years to 3 years) | |
22 | 146A | 131 | ||
23 | (One year to three years) | 147 | 145 | |
24 | 148 (60 years to 12years) | |||
25 | 149 (60 years to 30 years | |||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | (Two years to three years) | |||
35 | ||||
36 | ||||
47 | (Three years to 12 years) | |||
Appeals, Applications, etc. | ||||
150 (7 days to 30 days) | 152-154 | 155 | ||
157-159 | 171 | (60 days to 30 days) | ||
151 (20 days to 30 days) | 163-170 | 172 | ||
160 (15 days to 30 days) | 174 | 156 | ||
161 (15 days to 30 days) | 175 | 173 | (90 days to 30 days) | |
162 (20 days to 30 days) | 179 | 176 | ||
181 | 177 | |||
178 | ||||
180 (3 years to 1 year) | ||||
Total | ||||
31 Articles | 123 Articles | 22 Articles | ||
(Articles 1, 3, 4, 5, 17, 18, 45, 46, 121, 130 have been omitted). |