Report No. 243
Annexur.- III-A
[refer para 10.1 of the Report]
Broad Analysis of 474 replies to questionnaire on Section 498-A IPC regarding bailability
Individuals* | Organisations/ Institutions** | Government Officials | Officials/ Judicial officials | Grand Total | |
Bailable | 83 | 14 | 3 | 100 | 200 |
Non-Bailable | 4 | 5 | 8 | 109 | 126 |
Partial bailable | 3 | 3 | 1 | 23 | 30 |
Repeal | 74 | 0 | 1 | 1 | 76 |
No Comments | 29 | 2 | 0 | 11 | 42 |
Total | 193 | 24 | 13 | 244 | 474 |
* Two NRIs
** One organization from USA