Report No. 121
Madhya Pradesh High Court
Number of vacancies available during the Calendar Years 1981 to 1985 in respect of Honourable Judges of the High Court of Madhya Pradesh
Strength of Hon. Judges: |
Permanent-20 | ||
| Additional-9 | |||
| Number of vacancies available during the Calendar Year | Date on which these vacancies arose | Date on which these vacancies were filled in | The average time taken in filling up these vacancies |
1 |
2 |
3 |
4 |
| 1981 | Permanent Vacancies | ||
| 4-Permanent. | 1-Post vacant from | Post filled in on 27-5-82 | 2 years. |
| 4-Additional | 21-2-1980 | 3 months & 6 days. | |
| 8 | |||
| 1-Post vacant from 21-7-1980 | Post filled in on 27-5-82 | 1 year, 10 months & 6 days. | |
| 1-Post vacant from 10-1-1981 | Post filled in on 2-11-82 | 1 year, 9 months & 21 days. | |
| 1-Post vacant from 2-9-81 | Post filled in on 2-11-82 | 1 year & 2 months. | |
| 3-Posts vacant from 29-8-1977 | Posts Filled in on 14-5-84 | 6 years, 8 Months and 14 days. | |
| 1-Post vacant from 29-8-1977 | Not filled as yet | 8 years & 4 months upto December, 1985 | |
| 1982 | |||
| 4-Permanent. | Permanent Vacancies | ||
| 5-Additional. | 1-Post vacant from 1-5-82 | Post filled in on 2-11-82 | 6 months & 1 day. |
| 9 | |||
| 1-Post vacant from 13-7-82 | Post filled in on 3-6-83 | 8 months & 14 days. | |
| 1-post vacant from 31-8-82 | Post filled in on 7-4-83 | 7 months & 7 days. | |
| 1-Post vacant from 15-10-82 | Post filled in on 20-6-83 | 8 months & 4 days. | |
| Additional Vacancies | |||
| 1-Post vacant from 27-5-82 | Post filled in on 14-5-84(Converted into permanent one) w.e.f. 21-2-83 | 1 year, 11 months & 16 days | |
| 1-Post vacant from 27-5-82 | Post filled in on 14-5-84 | 1 year, 11 months & 16 days. | |
| 1-Post vacant from 2-11-82 | Post filled in on 14-5-84 | 1 year, 6 months & 11 days. | |
| 1-Post vacant from 2-11-82 | Post filled in on 14-5-84 | 1 year, 6 months & 11 days | |
| 1-Post vacant from 2-11-82 | Post filled in on 14-5-84 | 1 year, 6 months & 11 days., | |
| 1983 | |||
| Permanent Vacancies | |||
| 1- Permanent. | |||
| 1-Post vacant from 5-5-83 | Post filled in on 14-5-84 | 1 year & 9 days. | |
| 1984 | |||
| 1-Permanent | Permanent Vacancies | ||
| 1-Post vacant from 3-1-84 | Post filled in on 16-5-85 | 1 year, 4 months & 13 days | |
| 1985 | |||
| 3-Permanent Posts | Permanent Vacancies | ||
| 1-Post vacant from 15-6-85 | Post filled in on 14-5-86 | 11 months | |
| 2-Post vacant from 29-10-85 | Post filled in on 14-5-86 | 6 months & 15 days. | |
| 3-Post vacant from 4-11-85 | Posts filled in on 14-5-86 | 6 months & 10 days. | |
| 1986 | |||
| 2-Permanent. | Permanent Vacancies | ||
| 5-Additional. | 1-Post vacant from 20-1-86 | Post filled in on 14-5-86 | 3 months & 23 days. |
| 7 | |||
| 1-Post vacant from 28-8-86 | Post filled in on 8-1-87 | 4 months & 40 days. | |
| Additional Vacancies | |||
| 1-Post of Addl. Judges, out of 2 Posts of Addl. Judges Converted in to permanent Vacancies, w.e.f. 22-5-86. | Post filled in on 10-11-86 | 5 months & 18 days. | |
| 1-Post of Addl. Judges vacant from 14-5-86 | Post filled in on 4-7-86 | 1 months & 19 days | |
| 1-Post of Addl. Judges vacant from 14-5-86 | Post filled in on 4-7-86 | 1 month & 19 days. | |
| 1-Post of Addl. Judges vacant from 14-5-86 | Post filled in on 22-1-87 | 8 months & 7 days. | |
| 1-Post of Addl. Judges vacant from 10-11-86. | Post filled in on 22-1-87 | 2 months & 11 days. | |
| 1987 | |||
| One Post of Addl. Judge Vacant from 29-8-77. | Not filled as yet. | ||
| Two other posts of Additional Judges which have already been approved and for which sanction is to he accorded at the time of appointment are to be filled, thus making the total vacancies to 3. | |||
Back