Report No. 130
A Sample of the Nature of Benami transaction in the Name of Trust in east Thanjavur Dist., Tamil Nadu
Sl. |
Block |
Village |
Name of the |
Extent |
Remark |
|
1 |
2 |
3 |
4 |
5 |
6 |
|
1. | Thirumarugal | Panangudi Ettivezhkai | AKAS Education Trust. | 200 acres | The lands are cultivated by the Family members as a single firm. Nothing is spent for the so-called Education Trust. | |
2. | do | Gopurasapuram Kattumavadi | K.P.M. Trust | 220 acres | Farm cultivation by the Family members. The lands are lying waste for the past two years. | |
3. | Nannilam | Thandalam Cheyathmangai Thenbidakai | Madheenjyanachiyar Education Trust | 305 acres | The lands are cultivated through an agent and 200 acres are lying waste for the past two years. | |
4. | do | Porayar | Thavasimuthu Nadaar Education Trust | 300 acres | All the lands are cultivated by the Family members. Nothing spent for the Trust. | |
5. | Kivelur | Kariamangalam | Kangasabhai Pillai Education Trust. | 125 acres | The Trustee Kanagasabhai Pillai passed away last year. Till his death the lands were lying waste. Only last year they were leased for cultivation. Before his death Kanagasabhai Pillai has Registered a will that Lands and other property are to be managed by Sri Mahalinganm of Pollachi an industrialist. Not a single pie is spent for education purpose. | |
6. | Kivelur | Killukudi Manalur | Thirunavularasu Education Trust | 50 acres 18 acres |
The cultivation of the lands are managed by one landlord by name Natarajan Pillai of Killukudi. Nothing is spent for any education purpose. | |
7. | Kivelur | Vallivalum | Namely 18 trusts such as Dasiga High School Trust, Nagapattinam Policy Technic. Trust Valivalam Kanaga Hospital Trust and Vallivalem Choultry Trust, Vedapedo Shala Trust a Family Planning Trust, Nadheswaram Trust etc. | 800 acres | For the High School and polytechnic school regular grants and other concessions are received from the Govt. as any other school. The Trusts are only in namesake the accounts are not open for the public. The hospital only namesake. There is only one compound. No Doctor and no medicine. The Choultry Vedadasala. Family Planning Trust are also only in name. Goshala is maintained for the family. Not for any public utility. All the 18 trusts for public services are only in name. | |
8. | Nagapattinam | Ettukudi Thirukuvalai | Vedaparayanam Trust | 60 acres | These lands are under lease of big land owner. There is no Vedaparayanam. | |
9. | -do- | Keezhayur | Choultry Trust | 40 acres | These lands are under the lease of big land owners. No Choultry is running. The Trust is only in name. | |
10. | -do- | Periyathumbur | A.M.B. Dharma Choultry Trust. | 80 acres | Cultivated as a single farm No. Choultry is maintained. | |
11. | -do- | Chinnathumbur Aaimazhai Vazhakarai | A.M.B. Dhnarma Choultry Trust. | 170 acres | All the lands are cultivated as a one farm. No Choultry is functioning. | |
12. | -do- | Chodayankottam. | Kamatchyaman Choultry Trust. | 70 acres | These lands are cultivated by family members and not utilized for any Choultry purpose. | |
13. | -do- | Alamalai | Nilathuyatchiyamman Somavarathird Anna-Dhana Trust. | 168 acres | All the lands are cultivated on lease by big land owners. No Annadhanam at any time. | |
14. | -do- | Velanganni Alamalai Gramathumedu | Kailasathevar Choultry Trust. | 300 acres | No Choultry is maintained. The lands are cultivated by family members. | |
15. | Koradncherry Block Meppalam | Meppalam | Yazhapanam Visvalingam Vaideshwara Trust in Jaffna. | 86 acres | The land is in Mepalam near Thiruvarur, Thangavour Dist. but the temple is in Jaffna. Not a pie is spent for the temple. Two brothers, one living at Vallivalam the other at Jaffna made the trust. The brother Vallivalam was managing lands. Dispute arose between the brothers regarding the income from the land. The brother at Jaffna wanted his management of the lands. The brothers went to Court. Now the case is pending in the Supreme Court for the past 21 years. A receiver is appointed by the Court and he is cultivating and enjoying lands. | |
16. | Thiruthuraipoondi. | Manali | Annadhana Trust | 30 acres | The Trust land is managed by a big landlord Sundarsavam Pillai. The Trust is not used for the purpose. | |
17. | -do- | Kordiavinayager Nallur | Kodiavinayar Trust | 30 acres | Cultivated by a big landlord Ramalingamudhalivar. Nothing is used for the said purpose. | |
18. | -do- | Alivalam | K.T.K. Estate Education Trust | 150 acres | Cultivated as a single farm. Not used for any Trust. | |
19. | -do- | Alivalam | Primary Health Centre | 150 acres | -do- | |
20. | -do- | Karumbiyar | Abishege Kattalai & Rajanga Kattalai | 120 acres | Cultivated by land owners. Not used for any Trust purposes. | |
21. | -do- | Thirupathi Annadhana Trust. | 2300 acres | Shri Karupprih Moopaner family has lands in Taluks as follows. | ||
Papanasam Taluk | Vilangaiman Taluk | |||||
1. Sathyamangalam | 1. Ranganathapuram | |||||
2. Utharani | 2. Nallur | |||||
3. Verrancheri | 3. Killiyur | |||||
4. Sarukkai | 4. Thenpathi | |||||
5. Thirumbur | 5. Thirivanam | |||||
6. Vezhkkai | 6. Poondi | |||||
7. Poonanchari | 7. Saliamanagalam | |||||
8. Umbalambadi | 8. Arukithupattu | |||||
9. Salabokam | 9. Korukaipattu | |||||
10. Manakkodu | 10. Manapathyyur | |||||
11. Pattavarthi | ||||||
12. Paruppur | ||||||
13. Anumanallur | ||||||
14. Pappanadu | ||||||
15. Vengayakkalachari | ||||||
16. Killimanagalam | ||||||
17. Sozhanganatham | ||||||
18. Bharathimadu. | ||||||
2. Thiruvaiaru Taluk | Kumbakkonam Taluk | |||||
1. Sembangudi | 1. Sundaraperumal Koll | |||||
2. Villianallur | 2. Kabisthalam | |||||
3. Viliangudi | 3. Thiruvalanchuzhi | |||||
4. Pandapurara | ||||||
5. Neelatha Nallur | ||||||
6. Thiruvazhathurai | ||||||
7. Chozhapuram | ||||||
8. Veppathur. | ||||||
There is a board at Kabisthalam in the name of Thirupathi Venkateshwara Annadhana Trust. Moopanar family members are hereditary life long trustees. No Annadanam is given such a large scale to possess 2300 acres. Beside this Trust there are nearly 500 acres of coconut and Plantain cultivation, to escape the Land Ceiling Act by the clause providing exemption for "Thope" (Garden). Also there are several benami transactions in the names of relatives and servants, Shri Karupaiah Moopanar family has in all 4100 acres. (Figures will have to be investigated in all the villages through the village officers.) |