AdvocateKhoj
Login : Advocate | Client
Home Post Your Case My Account Law College Law Library
    

Report No. 245

Annexure V

Average Institution, Disposal and Pendency of Traffic and Police Challans in 2010-12 as a percentage of Average Total Institution, Disposal and Pendency in 2010-12.

High
Court

Total
Statistics

Total
Challans / Police
Challans
(TC / PC)

NI Act

TC / PC as
% of Total

NI Act as
% of Total

Institution Disposal Pendency Institution Disposal Pendency Institution Disposal Pendency Institution Disposal Pendency Institution Disposal Pendency
Bombay 1703648.7 2123339 2556314 785504 1021681 1131571 0 0 0 46.1 48.1 44.2 0 0 0
Gujarat 994420.7 986979.7 1927889 572839 549857.3 834906 129298 99473.3 291432 57.9 56 43.3 12.4 10.0 15.1
Karantaka 545049.7 517637.3 847168 0 0 0 120815.3 132916.7 180917 0 0 0 22.6 26.0 21.4
Chandigarh 120147.7 135214.7 42322 77463.7 79886.7 13733 8668 21904 9037 65.8 60.4 32.4 7.5 16.2 21.4
Haryana 478597 489244.7 454861 206005.3 206136.7 92084 34541.7 36098.7 57924 44 42.7 20.2 7.8 7.9 12.7
Punjab 536907.3 554523.3 443978 262370.7 262298.3 87712 35409 46448.7 47928 48.4 46.9 19.8 7 8.9 10.8
Jharkhand 92309.7 93836.7 238897 4425.7 4075 6552 4324.3 2962.7 12522 4.8 4.4 2.7 4.7 3.2 5.2
Himachal Pradesh 209820.7 189275 198001 88642.7 87623.7 36774 7984.3 6449.3 12994 43.4 46.7 18.6 3.9 3.5 6.6
J & K 231160.7 230208.3 153111 84278 493.3 35265 1947.3 1442 5523 36.5 38.1 23.0 0.8 0.6 3.6
Sikkim 2254.3 2227.7 483 493.66667 105961 0 23 15 66 21.8 22.1 0 1 0.7 13.7
Bihar 312657.7 238322.7 1453583 145863 134733.7 754408 1361.7 447.7 6553 46.6 44.5 51.9 0.4 0.2 0.5
Andhra Pradesh 4762.9.7 491183.7 763455 134717.3 75951 273189 46361.3 49479 77183 28.3 27.4 35.8 9.7 10.0 10.1
Uttarakhand 179116.3 185999 143947 55977.3 232177 51585 5870.3 5863.3 14241 31.7 39.2 35.8 3.4 3.3 9.9
Kerala* 1017894.7 942048.3 997260 252908.3 134268 54338.7 61695.3 7291 24.8 24.7 13.5 5.8 7.0 0.8
Total 6900194.7 7180040 9224009 2671488.7 2848363 3452047 450943 465195.7 723611 38.7 39.7 37.4 6.5 6.5 7.8


Arrears and Backing - Creating Additional Judicial (wo)manpower Back




Client Area | Advocate Area | Blogs | About Us | User Agreement | Privacy Policy | Advertise | Media Coverage | Contact Us | Site Map
Powered by Neosys Inc
Information provided on advocatekhoj.com is solely available at your request for informational purposes only and should not be interpreted as soliciting or advertisement