Sick Industrial Companies (Special Provisions) Act, 1985
5. Conditions of service
The conditions of service of the Secretary and other officers and employees of the appellate authority in the matter of pay, allowances, leave, joining time, joining time pay, provident fund, age of superannuation, pension and retirement benefits, medical facilities and other conditions of service, shall be regulated in accordance with such rules and regulations as are, from time to time, applicable to officers and employees of the Central Government belonging to Group 'A', Group 'B', Group 'C' and Group 'D' as the case may be, and drawing the corresponding scales of pay.
| Sl. No. | Name of the post | Scale of Pay |
| 1 | 2 | 3 |
| 1. | Director | Rs. 4500-150-5700 |
| 2. | Deputy Secretary | Rs. 3700-125-4700-150-5000 |
| 3. | Under Secretary | Rs. 3000-100-3500-125-4500 |
| 4. | Section Officer | Rs. 2000-60-2300-EB-75-3200-100-3500 |
| 5. | Assistant | Rs. 1400-40-1600-50-2300-EB-60-7600 |
| 6. |
Private Secretary to Chairman and members |
Rs. 3000-100-3500-125-4500 |
| 7. | Stenographer Gr. 'A'/ Grade 'B' | Rs. 2000-60-2300-EB-75-3200-100-3500 |
| 8. | Stenographer Gr. 'C' | Rs. 1400-40-1600-50-EB-60-2600 |
| 9. | Stenographer Gr. 'D' | Rs. 1200-30-1560-EB-40-2040 |
| 10. | Upper Division Clerk | Rs. 1200-30-1560-EB-40-2040 |
| 11. | Lower Division Clerk | Rs. 950-20-1150-EB-25-1500 |
| 12. | Staff Car Driver | Rs. 950-20-1150-EB-25-1500 |
| 13. | Gestetner Operator-cum-Photo-copier | Rs. 800-15-1010-EB-20-1150 |
| 14. | Jamadar | Rs. 775-12-955-EB-14-1025 |
| 15. | Daftry | Rs. 775-12-955-EB-14-1025 |
| 16. | Peon | Rs. 775-12-870-EB-14-940 |
| 17. | Frash | Rs. 775-12-870-EB-14-940 |
| 18. | Sweeper | Rs. 775-12-870-EB-14-940 |
Back