Representation of the People Act, 1950
THE SECOND SCHEDULE : Total number of seats in the Legislative Assemblies
(See sections 7 and 7A)
Name of the State /Union territory | Number of seats in the Legislative Assembly as constituted on 1-1-1973 | Number of seats in the Legislative Assembly as subsequently constituted | ||||
Total | Reserved for the Scheduled Castes | Reserved for the Scheduled Tribes | Total | Reserved for the Scheduled Castes | Reserved for the Scheduled Tribes | |
1 | 2 | 3 | 4 | 5 | 6 | |
I. STATES : | ||||||
1. Andhra Pradesh | 287 | 40 | 11 | 294 | 39 | 11 |
2. Assam | 114 | 8 | 10 | 126 | 8 | 16 |
3. Bihar | 318 | 45 | 29 | 324 | 46 | 28 |
4. Gujarat | 168 | 11 | 22 | 182 | 12 | 25 |
5. Haryana | 81 | 15 | .. | 90 | 17 | .. |
6. Himachal Pradesh | 68 | 16 | 3 | 68 | 15 | 3 |
7. Jammu & Kashmir* | ||||||
8. Karnataka | 216 | 29 | 2 | 224 | 29 | 2 |
9. Kerala | 133 | 11 | 2 | 140 | 12 | 2 |
10. Madhya Pradesh | 296 | 39 | 61 | 320 | 42 | 64 |
11. Maharashtra | 270 | 15 | 16 | 288 | 17 | 17 |
12. Manipur | 60 | 1 | 19 | 60 | 1 | 19 |
13. Meghalaya | 60 | .. | 50 | 60 | .. | .. |
14. Nagaland | 52 | .. | .. | 60 | .. | .. |
15. Orissa | 140 | 22 | 34 | 147 | 22 | 34 |
16. Punjab | 104 | 23 | .. | 117 | 29 | .. |
17. Rajasthan | 184 | 31 | 21 | 200 | 32 | 24 |
18. Sikkim | .. | .. | .. | 32 | 1 | 1** |
19. Tamil Nadu | 234 | 42 | 2 | 234 | 42 | 2 |
20. Tripura | 60 | 6 | 19 | 60 | 7 | 17 |
21. Uttar Pradesh | 425 | 89 | .. | 425 | 89 | 1 |
22. West Bengal | 280 | 55 | 16 | 294 | 59 | 17 |
*Under the Constitution of Jammu and Kashmir, the number of seats in the Legislative Assembly of that State excluding the 24 seats earmarked for Pakistan-occupied territory is 76 out of which 6 seats have been reserved for the Scheduled Castes in pursuance of the Jammu and Kashmir Representation of the People Act, 1957.
**Reserved for Sanghas .
Name of the State / Union territory | Number of seats in the Legislative Assembly as constituted on 1-1-1973 | Number of seats in the Legislative Assembly as subsequently constituted | ||||
Total | Reserved for the Scheduled Castes | Reserved for the Scheduled Tribes | Total | Reserved for the Scheduled Castes | Reserved for the Scheduled Tribes | |
1 | 2 | 3 | 4 | 5 | 6 | |
II. UNION TERRITORIES : | ||||||
1. Arunachal Pradesh | .. | .. | .. | 123 [40] | .. | .. |
2. Goa , Daman and Diu | 30 | .. | .. | 124 [40] | .. | .. |
3. Mizoram | 30 | .. | .. | 105 [40] | .. | .. |
4. Pondicherry | 30 | 5 | .. | 30 | 5 | .. |