Particulars of the proposers and their signatures
SI. No. | Full name | Whether elected member of the house of the people/Council of States/Legislative Assembly | State/Union territory (in the case of member elected to the House of the People or Council of States from a Union territory) in/ from which elected | Signature | Date |
1 | 2 | 3 | 4 | 5 | 6 |
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | |||||
12. | |||||
13. | |||||
14. | |||||
15. | |||||
*etc. |
*[There should be at least fifty electors as proposers.]1