The First Schedule
[See Sections 2(D) and 3]
Territories Transferred from the State of Rajasthan to the State of Madhya Pradesh
The following territories comprised within the villages specified below in Bhensrorgarh tahsil of Chittor district, namely:-
Name of village | Area in | |||
Sheet No. | Khasara No | Bighas | Biswas | |
(1) | (2) | (3) | (4) | |
Dotada | 11 | 361 | 124 | 10 |
12 | 362 | 814 | .. | |
13 | 363 | 173 | 3 | |
13 | 364 | 572 | 16 | |
14 | 365 | 1[921] | 14 | |
14 | 366 | 15 | 16 | |
14 | 367 | 2[205] | .. | |
14 | 368 | 202 | 16 | |
15 | 369 | 364 | 15 | |
15 | 370 | 239 | 7 | |
13 | 371 | 14 | 18 | |
Total | 3,648 | 15 | ||
Pipalda | 5 | 220 | 220 | .. |
5 | 221 | 49 | .. | |
6 | 222 | 535 | .. | |
6 | 223 | 142 | 12 | |
Total | 1,456 | 12 | ||
Borkheda | 7 | 118 | .. | 10 |
7 | 119 | 248 | .. | |
8 | 120 | 292 | 1 | |
8 | 121 | 138 | 2 | |
Total. | 678 | 13 | ||
Grand Total | 5,784 Bighas or | 3,085 Acres. |
1. Subs. by Act 52 of 1964, s. 3 and the Second Schedule, for "926" (w.e.f. 29-12-1964).
2. Subs. by s. 3 and the Second Schedule, ibid., for "200" (w.e.f. 29-12-1964).