The Second Schedule
(See Section 82)
Rates of Taxes Leviable on Vehicles and Animals
| Maximum amount of tax per annum | ||||||||||
| for vehicles with pneumatic tyres. | for vehicles without pneumatic tyres. | |||||||||
| Rs. | ||||||||||
| 1. Each fourwheeled vehicle drawn by camels, horses, ponies, mules, donkeys bullocks or buffaloes. | ||||||||||
| (a) Labour carts | 12 | 24 | ||||||||
| (b) Other vehicles in this class | 32 | 48 | ||||||||
| 2. Each two wheeled vehicle drawn by camels, horses, ponies, mules donkeys, bullocks or buffaloes. | ||||||||||
| (a) Labour carts | 8 | 16 | ||||||||
| (b) Other vehicles in this class | 16 | 24 | ||||||||
| 3. Each vehicle drawn or impelled otherwise than by camels, horses, ponies, mules, donkeys, buffaloes or machinery. | 8 | 12 | ||||||||
| Maximum amount of tax per annum | ||||||||||
| 4. Each cycle rickshaw | 6 | |||||||||
| 5. Each bicycle | 3 | |||||||||
| 6. Each camel | 10 | |||||||||
| 7. Each horse, pony or mule of a height of 12 hand or upwards | 20 | |||||||||
| 8. Each horse, pony or mule of a height of less than 12 hands | 10 | |||||||||
| 9. Each bullock or buffalo kept for draught or pack purposes | 8 | |||||||||
| 10. Each donkey/ass kept for draught or pack purposes or for riding | 6 | |||||||||
| 11. Each pig | 4 | |||||||||
| 12. Each dog | 5 | |||||||||
| 13. Each she-buffalo kept for milking | 50 | |||||||||
| 14. Each cow kept for milking | 30 | |||||||||
Back