The Second Schedule
(See Section10)
1. Amendments to the Delimitation of Parliamentary and Assembly Constituencies Order, 1976
In the Delimitation of Parliamentary and Assembly Constituencies Order, 1976,-
1. in Schedule XII,-
(i) In PART A-
Parliamentary Constituencies-
(a) serial numbers 12 to 22 (both inclusive) and entries relating thereto shall be omitted;
(b) in serial number 10, the following figures, words, brackets and letters shall be omitted, namely:-
"87-Manendragarh (ST)" and "88-Baikunthpur".
(ii) In PART B-
Assembly Constituencies, serial numbers 87 to 176 (both inclusive) and entries relating thereto shall be omitted.
2. after Schedule XIl, the following Schedule shall be inserted, namely:- "
Schedule XIIA
Chhattisgarh
Part A.-Parliamentary Constituencies
Serial No. | Name and extent of constituency |
(1) |
(2) |
1. | Surguja (ST)-2. Baikunthpur, 3. Premnagar (ST), 4. Surajpur (ST), 5. Pal (ST), 6. Samri (ST), 7. Lundra (ST), 8. Pilkha (ST) 9. Ambikapur (ST) and 10. Sitapur (ST). |
2. | Raigarh (ST)-11. Bagicha (ST).12. Jashpur (ST), 13. Tapkar (ST), 14. Pathalgaon (ST), 15. Dharamjaigarh (ST), 16. Lailunga (ST), 17. Raigarh and 18. Kharsia. |
3. | Janjgir-21. Rampur (ST), 22. Katghora, 23. Tanakhar (ST), 1[32-Masturi (SC)], 33. Sipat, 34. Akaltara, 36. Champa and 37. Sakti. |
4. | Bilaspur (SC)-1. Manendragarh (ST), 24. Marwahi (ST), 25. Kota, 26. Lormi, 27. Mungeli (SC), 28. Jarhagaon (SC), 29 Takhatpur, 30. Bilaspur and 31. Bilha. |
5. | Sarangarh (SC)-19. Saria, 20. Sarangarh (SC), 35. Pamgarh, 38. Malkharoda (SC), 39. Chandrapur, 48. Pallari (SC), 49. Kasdol and 50. Bhatgaon (SC). |
6. | Raipur-40-Raipur Town, 41. Raipur Rural, 42. Abhanpur, 43. Mandirhasod, 44. Arang (SC), 45. Dharsiwa, 46. Bhatapara and 47. Baloda Bazar. |
7. | Mahasamund-53. Saraipali, 54. Basna, 55. Khallari, 56. Mahasamund, 51. Rajim, 52. Bindranawagarh (ST), 58. Kurud and 59. Dhamtari. |
8. | Kanker (ST)-57. Sihawa (ST), 60. Bhanupratappur (ST), 61. Kanker (ST), 63. Keskala (ST), 62. Narayanpur (ST), 79. Gunderdehi, 81. Balod and 82. Dondi Lohara (ST). |
9. | Bastar (ST)-64. Kondagaon (ST), 65. Bhanpuri (ST), 66. Jagdalpur (ST), 67. Keslur (ST), 68. Chitrakote (ST), 69. Dantewara (ST), 70. Konta (ST) and 71. Bijapur (ST). |
10. | Durg-72. Maro (SC), 73. Bemetara, 74. Saja, 75. Dhamdha, 76. Durg, 77. Bhilai, 78. Patan and 80. Khertha. |
11. | Rajnandgaon-83.Chowki (ST), 84. Khujji, 85. Dongargaon, 86. Rajnandgaon, 87. Dongargarh (SC), 88. Khairagarh, 89. Birendranagar and 90. Kawardha. |
Part B
Assembly Consntituencies
Serial No. | Name and extent of constituency |
(1) |
(2) |
1. | Manendragarh (ST)-Bharatpur tahsil and Manendragarh tahsil (excluding P.C. 15 in Khadgawan RIC) and the forest villages in the area. |
2. | Baikunthpur-Baikunthpur tahsil and the forest villages in the area and P.C. 15 in Khadgawan RIC in Manendragarh tahsil. |
Surguja District |
|
3. | Premnagar (ST).-Premnagar RIC and Ramanujnagar RIC (excluding P.Cs. 73 to 80) in Surajpur tahsil and Udaipur RIC and P.Cs. 55, 57, 58 and 65 in Lakhanpur RIC in Ambikapur tehsil and the forest villages in the area. |
4. | Surajpur (ST)-Surajpur and Bhaiyathan RICs and P.Cs. 73 to 80 in Ramanujnagar RIC and Chandramedha RIC (excluding P.Cs. 17 to 26) in Surajpur tahsil. |
5. | Pal (ST)-Basantpur, Ramchandrapur and Chailgali RICs and Ramanujganj Town and P.Cs. 32 to 34A and 34B in Balrampur RIC in Pal tahsil. |
6. | Samri (ST)-Samri tahsil and the forest villages in the area and Balrampur RIC(excluding Ramanujganj Town and P.Cs. 32 to 34A and 34B) in Pal tahsil. |
7. | Lundra (ST)-Lundra and Raipur RICs in Arnbikapur tahsil and the forest villages in the area and P.Cs. 39 to 42 in Pratappur RIC in Surajpur tahsil. |
8. | Pilkha (ST)-Pilkha RIC, Pratappur (excluding P.Cs. 39 to 42), and P.Cs. 17 to 26 in Chandramedha RIC in Surajpur tahsil and the forest villages in the area. |
9. | Ambikapur (ST)-Ambikapur-I and Ambikapur-Il RICs. and Lakhanpur RIC (excluding P.Cs. 55, 57, 58 and 65) in Ambikapur tahsil and the forest villages in the area. |
10. | Sitapur (ST)-Sitapur and Batauli RICs in Ambikapur tahsil. |
Jashpur District |
|
11. | Bagicha (ST)-Bagicha and Sanna RICs in Jashpur tahsil and the forest villages in the area. |
12. | Jashpur (ST)-Jashpur and Kastura RICs and P.Cs. 78 to 82 and 98 in Kunkuri RIC in Jashpur tahsil and the forest villages in the area. |
13. | Tapkara (ST)-Tapkara RIC and Kunkuri RIC (excluding P.Cs. 78 to 82 and 98) in Jashpur tahsil and the forest villages in the area. |
14. | Pathalgaon (ST)-Pathalgaon RIC and Kapu RIC (excluding P.Cs. 1 to 6 and 36) in Udaipur (Dharamjaigarh) tahsil. |
Raigarh District |
|
15. | Dhramjaigarh (ST)-Dharamjaigarh RIC and P.Cs. 1 to 6 and 36 in Kapu RIC in Udaipur (Dharamjaigarh) tahsil and Gharghoda RIC in Gharghoda tahsil and the forest villages in the area. |
16. | Lailunga (ST)-Lailunga and Tamnar RICs in Gharghoda tahsil and the forest villages in the area. |
17. | Raigarh- Raigarh-I and Raigarh- II RICs and P.Cs. 44 to 52 in pussour RIC in Raigarh tahsil. |
18. | Kharsia-Kharsia and Bhupdeopur RICs in Raigarh tahsil. |
19. | Saria-Pussour RIC (excluding P.Cs. 44 to 52) in Raigarh tahsil and Saria and Baramkela RICs in Sarangarh tahsil and the forest villages in the area. |
20. | 1[20. Sarangarh (SC)]-Sarangarh and Hardi RICs in Sarangarh tahsil and the forest villages in the area. |
Korba District |
|
21. | Rampur (ST)-Korba RIC (excluding Korba Town and P.C. 21) Rampur RIC (excluding P.Cs. 73 to 80) and P.Cs. 14, 20, 22 and 30 in Tanakhar RIC in Katghora tahsil. |
22. | Katghora-Korba Town and P.C 21 in Korba RIC, Katghora RIC and Pali RIC (excluding P.Cs. 34 and 36 to 46) in Katghora tahsil. |
23. | Tanakhar (ST)-Pasan RIC, Tanakhar RIC (excluding P.Cs. 14, 20, 22 and 30) and P.Cs. 34 and 36 to 46 in Pali RIC in Katghora tahsil. |
. Bilaspur District |
|
24. | Marwahi (ST)-Marwahi RIC, Gaurella RIC (excluding P.Cs. of 26 to 28) and P.Cs. 31 to 33 and 37 in Kota RIC in Bilaspur tahsil. |
25. | Kota-P.Cs. 26 to 28 in Gaurella RIC, Kota RIC (excluding P.Cs. 31 to 33 and 37) and P.Cs. 64 to 67 in Ghutku-I RIC in Bilaspur tahsil and the forest villages in the area. |
26. | Lormi-Lormi RIC (excluding P.Cs. 12 to 14, 17, 35 and 36) and Pandaria RIC in Mungeli tahsil and the forest villages in the area. |
27. | 1[Mungeli (SC)]-Mungeli and Kunda RICs and P.Cs. 17, 35 and 36 in Lormi RIC in Mungeli tahsil. |
28. | Jarhagaon (SC)-P.Cs. 12 to 14 in Lormi RIC, and Jarhagaon RIC and Patharia RIC (excluding P.Cs. 84 to 91) in Mungeli tahsil. |
29. | Takhatpur-Takhatpur RIC, Ghutku-II RIC (excluding P.C. 96) and Ghutku-I RIC (excluding P.Cs. 64 to 67, 78 to 80, 97 and 98) in Bilaspur tahsil. |
30. | Bilaspur-Bilaspur Town including Railway Colony and P.Cs. 109, 110-A and 110-B in Bilaspur RIC in Bilaspur tahsil. |
31. | Bilha-Bilha RIC and P.Cs. 94, 95, 112 and 117 in Bilaspur RIC in Bilaspur tahsil and P.Cs. 81 to 91 in Patharia RIC in Mungeli tahsil. |
32. | Masturi (SC)-Masturi RIC, P.Cs. 111, 130 and 131 in Bilaspur RIC and P.Cs. 133, 135 and 136 in Sipat (Nargoda) RIC in Bilaspur tahsil. |
33. | Sipat-Sipat (Nargoda) RIC (excluding P.Cs. 133, 135 and 136), P.Cs. 107, 108 and 132 in Bilaspur RIC, P.Cs. 78 to 80, 97 and 98 in Ghutku-I RIC and P.C 96 in Ghuktu-II RIC in Bilaspur tahsil and the forest villages in the area. |
Janjgir-Champa District |
|
34. | Akaltara-Baloda RIC and Akaltara RIC (excluding P.Cs. 58 and 60) in Janjgir tahsil and the forest villages in the area. |
35. | Pamgarh-Pamgarh and Nawagarh RICs, P.Cs. 58 and 60 in Akaltara RIC and P.Cs. 50, 52 and 53 in Janjgir RIC in Janjgir tehsil. |
36. | Champa-Champa RIC and Janjgir RIC (excluding P.Cs. 50, 52 and 53) in Janjgir tahsil. |
37. | Sakti-Sakti RIC in Sakti tahsil and P.Cs. 73 to 80 in Rampur RIC in Katghora tahsil. |
38. | Malkharoda (SC)-Jaijaipur RIC and Malkharoda RIC (excluding P.Cs. 51, 52, 57, 59 and 60) in Sakti tahsil. |
39. | Chandrapur-Chandrapur RIC and P.Cs. 51, 52, 57, 59 and 60 in Malkharoda RIC in Sakti tahsil. |
Raipur District |
|
40. | Raipur Town-Raipur town (excluding wards 20 to 24, 29, 30, 34 and 35 and non-ward municipal area). |
41. | Raipur Rural-Wards 20 to 24, 29, 30, 34 and 35 in Raipur town including non-ward municipal area. Raipur-II RIC and Raipur-I RIC (excluding P.Cs.111, 112 and 115) in Raipur tahsil. |
42. | Abhanpur-Abhanpur and Nawapara RICs in Raipur tahsil. |
43. | Mandirhasod-Mandirhasod RIC and P.Cs. 111, 112 and 115 in Raipur-I RIC in Raipur tahsil. |
44. | Arang (SC)-Arang and Kharora RICs in Raipur tahsil. |
45. | Dharsiwa-Dharsiwa-I, Pharsiwa-II and Tilda RICs in Raipur tahsil. |
46. | Bhatapara-Simga RIC and Bhatapara RIC (excluding P.Cs. 34 to 38) in Baloda Bazar tahsil. |
47. | Baloda Bazar-P.Cs. 34 to 38 in Bhatapara RIC and Baloda Bazar and Jarod RICs in Baloda Bazar tahsil. |
48. | Pallari (SC)-Pallari and Lawan RICs in Baloda Bazar tahsil and the forest villages in the area. |
49. | Kasdol-Kasdol and Bilaigarh RICs in Baloda Bazar tahsil and the forest villages in the area. |
50. | Bhatgaon (SC)-Bhatgaon RIC in Baloda Bazar tahsil and the forest villages in the area and Bhanwarpur RIC in Mahasamund tahsil. |
51. | Rajim-Rajim RIC, Chhura RIC (excluding P.Cs. 31 to 35) and P.Cs. 36 to 39, 41 and 42 in Gariaband RIC in Bindranawagarh tahsil. |
52. | Bindranawagarh (ST)-Deobhog RIC, Gariaband RIC (excluding P.Cs. 36 to 39,41 and 42) and P.Cs. 31 to 35 in Chhura RIC in Bindranawagarh tehsil and the forest villages in the area. |
Mahasamund District |
|
53. | Saraipali-Saraipali and Khamharpali RICs Mahasamund tahsil. |
54. | Basna-Basna RIC and Pithora RIC (excluding P.Cs. 25 to 28) in Mahasamund tahsil and the forest villages in the area. |
55. | Khallari-Khallari and Komakhan RICs and P.Cs. 25 to 28 in Pithora RIC in Mahasamund tahsil and the forest villages in the area. |
56. | Mahasamund-Mahasamund and Patewa RICs in Mahasamund tahsil and the forest villages in the area. |
Dhamtari District |
|
57. | Sihawa (ST)-Sihawa RIC and Dhamtari RIC (excluding Dhamtari town and P.Cs. 50 to 52) in Dhamtari tahsil and the forest villages in the area. |
58. | Kurud-Kurud and Magarlod RICs in Dhamtari tahsil and the forest villages in the area. |
59. | Dhamtari-Bhothali RIC, Dhamtari town and P.Cs. 50 to 52 in Dhamtari RIC in Dhamtari tahsil. |
Kanker District |
|
60. | Bhanupratappur (ST)-Bhanupratappur tahsil and Charama RIC (excluding P.Cs. 2 and 13 to 16) and P.Cs. 20 to 24 and 26 in Kanker RIC in Kanker tahsil. |
61. | Kanker (ST)-Narharpur RIC, P.Cs. 2 and 13 to 16 in Charama RIC and Kanker RIC (excluding P.Cs. 20 to 24 and 26) in Kanker tahsil. |
62. | Narayanpur (ST)-Koilibeda and Antagarh RICs and P.Cs. 23 to 25 in Narayanpur RIC in Narayanpur tahsil and the forest villages in the area. |
Bastar District |
|
63. | Keskal (ST)-Keskal RIC and P.Cs. 19 to 26 in Pharasgaon RIC in Kondagaon tahsil and the forest villages in the area. |
64. | Kondagaon (ST)-Pharasgaon RIC (excluding P.Cs. 19 to 26) and Kondagaon RIC (excluding P.Cs. 35 and 37 to 43) in Kondagaon tahsil and the forest villages in the area and Narayanpur RIC (excluding P.Cs. 23 to 25) in Narayanpur tahsil. |
65. | Bhanpuri (ST)-Bhanpnri RIC and P.C 38 in Bakawand RIC in Jagdalpur tahsil and P.Cs. 35 and 37 to 43 in Kondagaon RIC in Kondagaon tahsil and the forest villages in the area. |
66. | Jagdalpur (ST)-Bakawand RIC (excluding P.C 38), Jagdalpur (B) RIC and Jagdalpur (A) RIC (excluding P.Cs. 54 to 59) in Jagdalpur tahsil and the forest villages in the area. |
67. | Keslur (ST)-P.Cs. 54 to 59 in Jagdalpur (A) RIC and Keslur in Jagdalpur tahsil and the forest villages in the area and P.Cs. 7 to 9 in Chindgarh RIC in Konta tahsil. |
68. | Chitrakote (ST)-Chitiakote RIC in Jagdalpur tahsil and P.Cs. 1 to 9 in Dantewara RIC in Dantewara tahsil and the forest villages in the area. |
Dantewara District |
|
69. | Dantewara (ST)-Dantewara tahsil (excluding P.Cs. 1 to 9 in Dantewara RIC) and the forest villages in the area. |
70. | Konta (ST)-Konta tahsil (excluding P.Cs. 7 to 9 in Chindgarh RIC) and the forest villages in the area. |
71. | Bijapur (ST)-Bijapur tahsil and the forest villages in the area. |
Durg District |
|
72. | Maro (SC)-Maro and Nawagarh RICs and P.Cs. 46, 51, 52 and 55 to 57 in Khandsara RIC in Bemetara tahsil. |
73. | Bemetara-Bemetara and Anandgaon RICs and P.Cs. 47 to 50, 53 and 54 in Khandsara RIC in Bemetara tahsil. |
74. | Saja-Saja and Deokar RICs and Khandsara RIC (excluding P.Cs. 46 to 57) 10 Bemetara tahsil. |
75. | Dhamdha-Dhamdha and Nankathi RICs and P.Cs. 46 to 48 and 50 to 52 in Bhilai RIC in Durg tahsil. |
76. | Durg-Durg-I and Durg-II RICs and S.A.F. Colony, Kosa Nala, Supela Bazar West, Supela Bazar, Supela Bazar East and Supela Camp West in Bhilainagar and ex-revenue village Chhaoni lying on the periphery of Bhilainagar in Bhilai RIC in Durg tahsil. |
77. | Bhilai-Bhilainagar (excluding S.A.F. Colony, Kosa Nala, Supela Bazar West, Supela Bazar, Supela Bazar East, Supela, Camp West and ex-revenue village Chhaoni lying on the periphery of Bhilainagar) in Bhilai RIC in Durg tahsil. |
78. | Patan-Bhilai RIC (excluding P.Cs. 46 to 48 and 50 to 52 and Bhilainagar) and Patan RIC (excluding P.Cs. 95 to 98) in Durg tahsil. |
79. | Gunderdehi-Bhatagaon and Gunderdehi RICs and P.Cs. 95 to 98 in Patan RIC in Durg tahsil. |
80. | Khertha-Anda RIC in Durg tahsil and Khertha RIC in Balod tahsil. |
81. | Balod-Gurur and Balod RICs in Balod tahsil and the forest villages in the area. |
82. | Dondi Lohara (ST)-Kusumkasa and Dondi Lohara RICs in Balod tehsil and the forest villages in the area. |
Rajnandgaon District |
|
83. | Chowki (ST)-Manpur and Mohala RICs and Chowki RIC (excluding P.Cs. 99 to 105) in Rajnandgaon tahsil. |
84. | Khuiji-Chhuria and Khujji RICs and P.Cs. 99 to 105 in Chowki RIC in Rajnandgaon tahsil and the forest villages in the area. |
85. | Dongargaon-Dongargaon RIC in Rajnandgaon tahsil and Lal Bahadur Nagar RIC (excluding P.C 88) in Khairagarh tahsil and the forest villages in the area. |
86. | Rajnandgaon-Rajnandgaon RIC in Rajnandgaon tahsil. |
87. | Dongargarh (SC)-Ghumka RIC in Rajnandgaon tahsil, P.C 88 in Lal Bahadur Nagar RIC and Dongargarh RIC and P.Cs. 52 and 55 to 61 in Pandadah RIC in Khairagarh tahsil. |
88. | Khairagarh-Khairagarh and Chhuikhadan RICs, Pandadah RIC (excluding P.Cs. 52 and 55 to 61) and Gandai RIC (excluding P.Cs. 6 and 8 to 14) in Khairagarh tahsil and the forest villages in the area. |
Kawardha District |
|
89. | Birendranagar-P.Cs. 6 and 8 to 14 in Gandai RIC in Khairagarh tahsil and Birendranagar and Sahaspur Lohara RICs and Kawardha RIC (excluding P.Cs. 28, 29, 34 and 35 and Kawardha Town) in Kawardha tahsil and the forest villages in the area. |
90. | Kawardha-Pasrangpur and Bodla RICs and Kawardha Town and P.Cs. 28, 29, 34 and 35 in Kawardha RIC in Kawardha tahsil and the forest villages in the area." |