Co-Operative Societies Act 2008
Second Schedule
(Regulation 4)
Fees Payable
Item Fee | Fee $ | ||
1. | For application for registration by a Co-operative Society, other than a Junior Co-operative.................................. | 25.00
|
|
2. | For a Certificate of Registration............................................ | ||
(a) | for a Credit Union................................................................ | 300.00 | |
(b) | for any other registered society, other than a Junior Cooperative Society .............................................. | 100.00 | |
3. | For reservation of name .................................... | 25.00 | |
4. | For change of name ............................................ | 25.00 | |
5. | For arch.............................................................................. | 5.00 | |
6. | For restoring society’s name to register: | ||
(a) | Credit Union ........................................................................ | 100.00 | |
(b) | Other Co-operative Society .............................. | 75.00 | |
7. | For the filing of the annual and special returns:........................... | ||
(a) | on the day that it is due – Credit Union ............................... | 4,000.00 | |
- Other Society.................................................................... | Free | ||
(b) | for each day after the date that it is due to be filed, a special filing fee | ||
Credit Union ............................................................. | 10.00 | ||
to a maximum of.................................................................. | 500.00 | ||
- Other Society.................................................................... | 5.00 | ||
to a maximum of.................................................................. | 200.00 | ||
8. | For a certificate of continuance................................ | 25.00 | |
9. | For a certificate of amendment of by-laws......................... | 25.00 | |
10. | For a certificate of revival ........................................... | 25.00 | |
11. | For a certificate of dissolution.................................. | 25.00 | |
12. | For an examination of any document ...................... | 10.00 | |
13. | For photocopies of any document: | ||
(a) | for the first page .................................................................. | 2.00 | |
(b) | for each additional page....................................................... | 1.00 | |
14. | For certification of any document: ................................ | ||
(a) | for the first page................................................................... | 2.00 | |
(b) | for each additional page....................................................... | 1.00 | |
15. | For a notice that is required to be published in the Gazette ......... | the cost of placing of the notice in the Gazette | |
16 | For any certificate other than certificate of dissolution or certificate for which a fee is not provided............................ | 25.00 | |
17. | For filing any document unrelated to anything for which a fee is not provided................................................................. | 10.00 |
NOTE: The fees (other than those referred to in paragraphs 1 and 2) payable in respect of a Junior Co-operative Society shall be 20% of the fees payable by a registered society, other than a Credit Union.